Diferencia entre revisiones de «Selección de fútbol de Inglaterra»

Contenido eliminado Contenido añadido
Deshecha la edición 36555632 de 190.79.194.112 (disc.), datos de plantilla actual no validos en Wikipedia en Español.
Línea 23:
MV Marcador = 13:0 |
MV Lugar = [[Belfast]], [[Irlanda del Norte]] |
MV Fecha = [[18 de febrero]] de [[1882]] ||
 
PD = Hungría |
Línea 269:
* [[Eurocopa 2008|2008]] - ''No clasificó''
 
== Jugadores ==
==Plantilla de Inglaterra==
{{CP|Futbolistas de la selección de fútbol de Inglaterra}}
The current captain of the England squad is reported to be [[Rio Ferdinand]] and the vice-captain to be [[Steven Gerrard]].<ref>{{cite news |title=Rio Ferdinand appointed England captain after John Terry is stripped of armband |newspaper=Telegraph |date=5 February 2010 |author=Paul Kelso |url=http://www.telegraph.co.uk/sport/football/world-cup-2010/teams/england/7166892/Rio-Ferdinand-appointed-England-captain-after-John-Terry-is-stripped-of-armband.html |accessdate=2010-02-24}}</ref> The following players were named in the squad for the friendly against [[Egypt national football team|Egypt]] on 3 March 2010.
 
{| class="wikitable"
=== Jugadores con más participaciones ===
|-
Hasta el [[11 de febrero]] de [[2009]], los 15 jugadores con más participaciones con la selección son:
!Name
!Date of birth (age)
!Club
!Caps (goals)
!Debut
|-
!colspan=6|Porteros
|-
| [[David James (futbolista)|David James]] || {{birth date and age|1970|8|1|df=y}} || {{flagicon|England}} [[Portsmouth F.C.|Portsmouth]] || 49 (0) || v [[Mexico national football team|Mexico]], 29 March 1997
|-
| [[Robert Green]] || {{birth date and age|1980|1|18|df=y}} || {{flagicon|England}} [[West Ham United F.C.|West Ham United]]|| 9 (0) || v [[Colombia national football team|Colombia]], 31 May 2005
|-
| [[Joe Hart]] || {{birth date and age|1987|4|19|df=y}} || {{flagicon|England}} [[Birmingham City F.C.|Birmingham City]]|| 1 (0) || v [[Trinidad & Tobago national football team|Trinidad & Tobago]], 1 June 2008
|-
!colspan=6|Defensas
|-
| [[John Terry]] || {{birth date and age|1980|12|7|df=y}} || {{flagicon|England}} [[Chelsea F.C.|Chelsea]] || 59 (6) || v [[Serbia national football team|Serbia & Montenegro]], 3 June 2003
|-
| [[Wes Brown]] || {{birth date and age|1979|10|13|df=y}} || {{flagicon|England}} [[Manchester United F.C.|Manchester United]] || 23 (1) || v [[Hungary national football team|Hungary]], 28 April 1999
|-
| [[Matthew Upson]] || {{birth date and age|1979|4|18|df=y}} ||{{flagicon|England}} [[West Ham United F.C.|West Ham United]] || 19 (1) || v [[South Africa national football team|South Africa]], 22 May 2003
|-
| [[Joleon Lescott]] || {{birth date and age|1982|8|16|df=y}} || {{flagicon|England}} [[Manchester City F.C.|Manchester City]] || 9 (0) || v [[Estonia national football team|Estonia]], 13 October 2007
|-
| [[Stephen Warnock]] || {{birth date and age|1981|12|12|df=y}} || {{flagicon|England}} [[Aston Villa F.C.|Aston Villa]] || 1 (0) || v [[Trinidad & Tobago national football team|Trinidad & Tobago]], 1 June 2008
|-
| [[Leighton Baines]] || {{birth date and age|1984|12|11|df=y}} || {{flagicon|England}} [[Everton F.C.|Everton]] || 1 (0) || v [[Egypt national football team|Egypt]], 3 March 2010
|-
| [[Ryan Shawcross]] || {{birth date and age|1987|10|4|df=y}} || {{flagicon|England}} [[Stoke City F.C.|Stoke City]] || 0 (0) || N/A
|-
!colspan=6|Mediocampistas
|-
| [[David Beckham]] || {{birth date and age|1975|5|2|df=y}} || {{flagicon|Italy}} [[A.C. Milan|Milan]] || 115 (17) || v [[Moldova national football team|Moldova]], 1 September 1996
|-
| [[Steven Gerrard]] (vice-captain) || {{birth date and age|1980|5|30|df=y}} || {{flagicon|England}} [[Liverpool F.C.|Liverpool]] || 78 (16) || v [[Ukraine national football team|Ukraine]], 31 May 2000
|-
| [[Frank Lampard]] || {{birth date and age|1978|6|20|df=y}} || {{flagicon|England}} [[Chelsea F.C.|Chelsea]] || 77 (20) || v [[Belgium national football team|Belgium]], 10 October 1999
|-
| [[Gareth Barry]] || {{birth date and age|1981|2|23|df=y}} || {{flagicon|England}} [[Manchester City F.C.|Manchester City]] ||36 (2) || v [[Ukraine national football team|Ukraine]], 31 May 2000
|-
| [[Shaun Wright-Phillips]] || {{birth date and age|1981|10|25|df=y}} || {{flagicon|England}} [[Manchester City F.C.|Manchester City]] || 30 (6) || v [[Ukraine national football team|Ukraine]], 18 August 2004
|-
| [[Stewart Downing]] || {{birth date and age|1984|7|22|df=y}} || {{flagicon|England}} [[Aston Villa F.C.|Aston Villa]] || 23 (0) || v [[Netherlands national football team|Netherlands]], 9 February 2005
|-
| [[Michael Carrick]] || {{birth date and age|1981|7|28|df=y}} || {{flagicon|England}} [[Manchester United F.C.|Manchester United]] || 21 (0) || v [[Mexico national football team|Mexico]], 25 May 2001
|-
| [[Theo Walcott]] || {{birth date and age|1989|3|16|df=y}} || {{flagicon|England}} [[Arsenal F.C.|Arsenal]] || 9 (3) || v [[Hungary national football team|Hungary]], 30 May 2006
|-
|[[James Milner]] || {{birth date and age|1986|1|4|df=y}} || {{flagicon|England}} [[Aston Villa F.C.|Aston Villa]] || 6 (0) || v [[Netherlands national football team|Netherlands]], 12 August 2009
|-
!colspan=6|Delanteros
|-
| [[Wayne Rooney]] || {{birth date and age|1985|10|24|df=y}} || {{flagicon|England}} [[Manchester United F.C.|Manchester United]] || 58 (25) || v [[Australia national football team|Australia]], 12 February 2003
|-
| [[Emile Heskey]] || {{birth date and age|1978|1|11|df=y}} || {{flagicon|England}} [[Aston Villa F.C.|Aston Villa]] || 57 (7) || v [[Hungary national football team|Hungary]], 28 April 1999
|-
| [[Jermain Defoe]] || {{birth date and age|1982|10|7|df=y}} || {{flagicon|England}} [[Tottenham Hotspur F.C.|Tottenham Hotspur]] || 39 (12) || v [[Sweden national football team|Sweden]], 31 March 2004
|-
| [[Peter Crouch]] || {{birth date and age|1981|1|30|df=y}} || {{flagicon|England}} [[Tottenham Hotspur F.C.|Tottenham Hotspur]] || 37 (20) || v [[Colombia national football team|Colombia]], 31 May 2005
|-
| [[Carlton Cole]] || {{birth date and age|1983|11|12|df=y}} || {{flagicon|England}} [[West Ham United F.C.|West Ham United]] || 7 (0) || v [[Spain national football team|Spain]], 11 February 2009
|}
 
{| class="wikitable" cellpadding="4" style="text-align: center;"
====Recent call-ups====
The following players have also been called up to the England squad within the last twelve months.
{| class="wikitable"
!Name
!Date of birth (age)
!Club
!Caps (goals)
!Debut
!Most recent callup
|-
!#
!colspan=6|Goalkeepers
!Nombre
!Período
!Participaciones
!Goles
|-
|1
| [[Paul Robinson (goalkeeper)|Paul Robinson]] || {{birth date and age|1979|10|15|df=y}} || {{flagicon|England}} [[Blackburn Rovers F.C.|Blackburn Rovers]]|| 41 (0) || v [[Australia national football team|Australia]], 12 February 2003 || v [[Ukraine national football team|Ukraine]], 10 October 2009
|align="left"|[[Peter Shilton]]
|1970-1990
|125
|0
|-
|2
| [[Ben Foster (footballer)|Ben Foster]] || {{birth date and age|1983|4|3|df=y}} || {{flagicon|England}} [[Manchester United F.C.|Manchester United]]|| 4 (0) || v [[Spain national football team|Spain]], 7 February 2007 || v [[Brazil national football team|Brazil]], 14 November 2009
|align="left"|'''[[David Beckham]]'''
|1996-
|111
|17
|-
|3
!colspan=6|Defenders
|align="left"|[[Bobby Moore]]
|1962-1973
|108
|2
|-
|4
| [[Gary Neville]] || {{birth date and age|1975|2|18|df=y}} || {{flagicon|England}} [[Manchester United F.C.|Manchester United]] || 85 (0) || v [[Japan national football team|Japan]], 3 June 1995 || v [[Andorra national football team|Andorra]], 10 June 2009
|align="left"|[[Bobby Charlton]]
|1958-1970
|106
|49
|-
|5
| [[Ashley Cole]] || {{birth date and age|1980|12|20|df=y}} || {{flagicon|England}} [[Chelsea F.C.|Chelsea]] || 77 (0) || v [[Albania national football team|Albania]], 28 March 2001 || v [[Ukraine national football team|Ukraine]], 10 October 2009
|align="left"|[[Billy Wright]]
|1946-1959
|105
|3
|-
|6
| [[Rio Ferdinand]] (captain) || {{birth date and age|1978|11|7|df=y}} || {{flagicon|England}} [[Manchester United F.C.|Manchester United]] || 76 (3) || v [[Cameroon national football team|Cameroon]], 15 November 1997 || v [[Ukraine national football team|Ukraine]], 10 October 2009
|align="left"|[[Bryan Robson]]
|1980-1991
|90
|26
|-
|7
| [[Glen Johnson (English footballer)|Glen Johnson]] || {{birth date and age|1984|8|23|df=y}} || {{flagicon|England}} [[Liverpool F.C.|Liverpool]] || 20 (0) || v [[Denmark national football team|Denmark]], 18 November 2003 || v [[Brazil national football team|Brazil]], 14 November 2009
|align="left"|'''[[Michael Owen]]'''
|1998-
|89
|40
|-
|8
| [[Ledley King]] || {{birth date and age|1980|10|12|df=y}} || {{flagicon|England}} [[Tottenham Hotspur F.C.|Tottenham Hotspur]] || 19 (1) || v [[Italy national football team|Italy]], March 2002 || v [[Ukraine national football team|Ukraine]], 1 April 2009
|align="left"|[[Kenny Sansom]]
|1979-1978
|86
|1
|-
|9
| [[Phil Jagielka]] || {{birth date and age|1982|8|17|df=y}} || {{flagicon|England}} [[Everton F.C.|Everton]] || 3 (0) || v [[Trinidad and Tobago national football team|Trinidad & Tobago]], 1 June 2008 || v [[Ukraine national football team|Ukraine]], 1 April 2009
|align="left"|'''[[Gary Neville]]'''
|-
|1995-
| [[Gary Cahill]] || {{birth date and age|1985|12|19|df=y}} || {{flagicon|England}} [[Bolton Wanderers F.C.|Bolton Wanderers]] || 0 (0) || N/A || v [[Brazil national football team|Brazil]], 14 November 2009
|-85
|0
!colspan=6|Midfielders
|-
| [[Jermaine Jenas]] || {{birth date and age|1983|2|18|df=y}} || {{flagicon|England}} [[Tottenham Hotspur F.C.|Tottenham Hotspur]] || 21 (1) || v [[Australia national football team|Australia]], 12 February 2003 || v [[Brazil national football team|Brazil]], 14 November 2009
|-
| [[Aaron Lennon]] || {{birth date and age|1987|4|16|df=y}} || {{flagicon|England}} [[Tottenham Hotspur F.C.|Tottenham Hotspur]] || 15 (0) || v [[Jamaica national football team|Jamaica]], 2 June 2006 || v [[Ukraine national football team|Ukraine]], 10 October 2009
|-
| [[Ashley Young]] || {{birth date and age|1985|7|9|df=y}} || {{flagicon|England}} [[Aston Villa F.C.|Aston Villa]] || 7 (0) || v [[Austria national football team|Austria]], 16 November 2007 || v [[Brazil national football team|Brazil]], 14 November 2009
|-
|[[Tom Huddlestone]] || {{birth date and age|1986|12|28|df=y}} || {{flagicon|England}} [[Tottenham Hotspur F.C.|Tottenham Hotspur]] || 1 (0) || v [[Brazil national football team|Brazil]], 14 November 2009 || v [[Brazil national football team|Brazil]], 14 November 2009
|-
!colspan=6|Strikers
|-
| [[Darren Bent]] || {{birth date and age|1984|2|6|df=y}} || {{flagicon|England}} [[Sunderland A.F.C.|Sunderland]] || 5 (0) || v [[Uruguay national football team|Uruguay]], 1 March 2006 || v [[Brazil national football team|Brazil]], 14 November 2009
|-
| [[Gabriel Agbonlahor]] || {{birth date and age|1986|10|13|df=y}} || {{flagicon|England}} [[Aston Villa F.C.|Aston Villa]] || 3 (0) || v [[Germany national football team|Germany]], 19 November 2008 || v [[Ukraine national football team|Ukraine]], 10 October 2009
|-
|10
|align="left"|[[Ray Wilkins]]
|1976-1986
|84
|3
|}
 
=== Máximos Goleadores ===
===Coaching staff===
{| class="wikitable" cellpadding="3" style="text-align:left center;"
|-
!#
|'''Manager'''|| {{flagicon|Italy}} [[Fabio Capello]]
!Jugador
!Período
!Goles (Partidos)
!Promedio Goleador
|-
|1
|'''General manager'''|| {{flagicon|Italy}} [[Franco Baldini]]
|style="text-align:left;"|[[Bobby Charlton|Sir Bobby Charlton]]
|1958 - 1970
|49 (106)
|0.4623
|-
|2
|'''Assistant manager'''|| {{flagicon|Italy}} [[Italo Galbiati]]
|style="text-align:left;"|[[Gary Lineker]]
|1984 - 1992
|48 (80)
|0.6000
|-
|3
|'''Coach/U-21 manager'''|| {{flagicon|England}} [[Stuart Pearce]]
|style="text-align:left;"|[[Jimmy Greaves]]
|1959 - 1967
|44 (57)
|0.7719
|-
|4
|'''Coach'''|| {{flagicon|England}} [[Ray Clemence]]
|style="text-align:left;"|'''[[Michael Owen]]'''
|1998 -
|40 (89)
|0.4494
|-
|5
|'''Goalkeeping coach'''|| {{flagicon|Italy}} [[Franco Tancredi]]
|style="text-align:left;"|[[Tom Finney]]
|1946 - 1958
|30 (76)
|0.3947
|-
|6
|'''Under-20/-18 manager'''|| {{flagicon|England}} [[Brian Eastick]]
|style="text-align:left;"|[[Nat Lofthouse]]
|1950 - 1958
|30 (33)
|0.9091
|-
|7
|'''Under-19 manager'''|| {{flagicon|England}} [[Noel Blake]]
|style="text-align:left;"|[[Alan Shearer]]
|1992 - 2000
|30 (63)
|0.4762
|-
|8
|'''Under-17 manager'''|| {{flagicon|England}} John Peacock
|style="text-align:left;"|[[Viv Woodward]]
|1903 - 1911
|29 (23)
|1.2609
|-
|9
|'''Under-16 manager'''|| {{flagicon|England}} [[Kenny Swain]]
|style="text-align:left;"|[[Steve Bloomer]]
|1895 - 1907
|28 (23)
|1.2174
|-
|10
|'''Fitness coach'''|| {{flagicon|Italy}} Massimo Neri
|style="text-align:left;"|[[David Platt (footballer)|David Platt]]
|1986 - 1996
|27 (62)
|0.4355
|-
|'''Physiotherapist'''|| {{flagicon|England}} [[Gary Lewin]]
|-
|'''Team doctor'''|| {{flagicon|England}} Dr Ian Beasley
|- valign=top
|rowspan=5|'''Other backroom staff'''|| {{flagicon|England}} Dan Hitch
|-
| {{flagicon|England}} Roger Narbett
|-
| {{flagicon|England}} Steve Slattery
|-
| {{flagicon|England}} Rod Thornley
|-
|}
 
===Previous squads===
{{col-begin}}
{{col-2}}
;FIFA World Cup squads:
*[[1950 FIFA World Cup squads#England|1950 FIFA World Cup squad]]
*[[1954 FIFA World Cup squads#England|1954 FIFA World Cup squad]]
*[[1958 FIFA World Cup squads#England|1958 FIFA World Cup squad]]
*[[1962 FIFA World Cup squads#England|1962 FIFA World Cup squad]]
*[[1966 FIFA World Cup squads#England|1966 FIFA World Cup squad]]
*[[1970 FIFA World Cup squads#.C2.A0England|1970 FIFA World Cup squad]]
*[[1982 FIFA World Cup squads#England|1982 FIFA World Cup squad]]
*[[1986 FIFA World Cup squads#England|1986 FIFA World Cup squad]]
*[[1990 FIFA World Cup squads#England|1990 FIFA World Cup squad]]
*[[1998 FIFA World Cup squads#England|1998 FIFA World Cup squad]]
*[[2002 FIFA World Cup squads#England|2002 FIFA World Cup squad]]
*[[2006 FIFA World Cup squads#England|2006 FIFA World Cup squad]]
{{col-2}}
;UEFA European Football Championship squads:
*[[UEFA Euro 1968 squads#England|UEFA Euro 1968 squad]]
*[[UEFA Euro 1980 squads#England|UEFA Euro 1980 squad]]
*[[UEFA Euro 1988 squads#England|UEFA Euro 1988 squad]]
*[[UEFA Euro 1992 squads#England|UEFA Euro 1992 squad]]
*[[UEFA Euro 1996 squads#England|UEFA Euro 1996 squad]]
*[[UEFA Euro 2000 squads#England|UEFA Euro 2000 squad]]
*[[UEFA Euro 2004 squads#England|UEFA Euro 2004 squad]]
{{col-2}}
{{col-end}}
 
== Entrenadores ==